Draft List of Ontario Card Nominations Announced!
Athletics Ontario is pleased to announce a draft list of athletes and alternates who have been nominated for Ontario Cards under the 2017-2018 Quest for Gold – Ontario Athlete Assistance Program (OAAP). The athletes nominated were selected using the sport specific selection criteria developed by Athletics Ontario, approved by its Board of Directors and applied by (the) Selection Committee.
Full Card Nominated Athletes: Â The following athletes have met all criteria and standard to be eligible for full carding (as outlined in Appendix A).
Ranking | First Name | Last Name | M/F |
Discipline (if applicable) |
1 | Leslie | Sexton | F | Marathon |
2 | Taylor | Stewart | M | Decathlon |
3 | Caroline | Ehrhardt | F | Triple Jump |
4 | Kyra | Constantine | F | 400m |
5 | Evan | Karakolis | M | Javelin |
6 | Ashlan | Best | F | 200m |
7 | Sarah | Hammond | F | 100mH |
8 | Lucia | Stafford | F | 1500m |
9 | Madeline | Kelly | F | 800m |
10 | Andre | Ford-Azonwanna | M | 100m |
11 | Liam | Mather | M | 110mH |
12 | Jazz | Shukla | F | 800m |
13 | Gregory | MacNeill | M | 400mH |
14 | Divyajyoti | Biswal | F | Triple Jump |
15 | Kyle | Madden | M | 1500m |
16 | Evan | Esselink | M | 10000m |
17 | Khamal | Stewart-Baynes | M | 400m |
18 | Shyvonne | Roxborough | F | 100m |
19 | Trevor | Hofbauer | M | Marathon |
20 | Brittany | Stenekes | F | 100mH |
21 | Joshua | Kellier | M | 1500m |
22 | Sean | Cate | M | High Jump |
23 | Mark | Bujnowski | M | Discus |
24 | Xahria | Santiago | F | 400mH |
25 | Kendra | Leger | F | 100mH |
26 | Sharelle | Samuel | F | 400m |
27 | Corey | Bellemore | M | 1500m |
28 | Eric | Brathwaite | M | Shot Put |
29 | Philip | Osei | M | 400m |
30 | Rachael | Wolfs | F | Pole Vault |
31 | Kelsey | Balkwill | F | 400mH |
32 | Cameron | Nurse | M | 200m |
33 | Hans | Lafleur | M | High Jump |
34 | Bryson | Patterson | M | Long Jump |
35 | Emma | Nero | F | 100mH |
36 | Erika | Fiedler | F | Pole Vault |
37 | Dallyssa | Huggins | F | Heptathalon |
38 | Aurora | Rynda | F | 800m |
39 | Taylor | Sharpe | F | 400m |
40 | Katrina | Innanen | F | 400m |
Â
Half Card Nominated Athletes: Â The following athletes have met all criteria and standard to be eligible for half carding (as outlined in Appendix A).
Ranking | First Name | Last Name | M/F |
Discipline (if applicable) |
41 | Eli | Pawliw | M | Shot Put |
42 | Trinity | Tutti | F | Shot Put |
43 | Holly | Pitters | F | Long Jump |
44 | Lynton | Lam | F | Pole Vault |
45 | Ally | Oulds | F | 400mH |
46 | Brian | Obonna | M | Triple Jump |
41 | Eli | Pawliw | M | Shot Put |
42 | Trinity | Tutti | F | Shot Put |
47 | Myles | Misner Daly | M | 200m |
48 | Eunice | Boateng | M | 100mH |
49 | Barbara | Bitchoka | F | High Jump |
50 | Lindsay | Brandys | F | 200m |
51 | Sam | Hall | M | High Jump |
52 | Jenna | Smith | F | 400m |
53 | Bailey | Dell | F | Javelin |
54 | Grace | Tennant | F | Discus |
55 | Kristen | Metcalfe | F | 800m |
56 | Roland | Dodoo | M | 100m |
Â
Injury Card Nominated Athletes: The following athletes have met all criteria to be eligible for injury carding.
Ranking | First Name | Last Name | M/F |
Discipline (if applicable) |
1 | Kenya | Small | M | 800m |
2 | Myles | Banfield | M | 400m |
3 | Nicole | Smith | F | 200m |
4 | Adam | Palamar | M | 1500m |
5 | Branna | MacDougall | F | 5000m |
6 | Elizabeth | Whelan | F | 800m |
Â
Para Card Nominated Athletes: Â The following athletes have met all criteria and standard to be eligible for carding.
Ranking | First Name | Last Name | M/F |
Discipline (if applicable) |
1 | Peter | Snider | M | 400m (T20) |
Â
Please note that this list is unofficial and is subject to change pending the outcome of any appeals and/or any re-selection decisions made by the PSO/MSO Selection Committee or the Quest for Gold Appeals Committee. Â As a consequence, this list should not be seen as final. Â
By February 23, 2018 (12:00pm ET), athlete asks Athletics Ontario for reasons explaining why they were not nominated for an Ontario Card.
Athletics Ontario responds to athlete by February 26, 2018
If the athlete is not satisfied with the Athletics Ontario response, the athlete may submit a Notice of Appeal, found below. A Notice of Appeal will only be accepted from the athlete or their parent/guardian on the MTCS-provided template (typed or hand-printed, no hand-written entries) through email, regular post, registered mail, courier or delivered in person.  One appeal cannot be written on behalf of multiple athletes. The Notice of Appeal must be received by MTCS by noon on February 27, 2018. Appeals that are delivered personally or by courier shall be deemed to be received on the date of delivery.Â
Athletes who have not been nominated and who wish to appeal this decision can do so by following the process set out in the Selection Criteria document.