2016-2017 Quest for Gold – Ontario Athlete Assistance Program
Final List of Ontario Card Nominations Announced!
Â
February 28, 2017
Â
Athletics Ontario is pleased to announce a final list of athletes who have been nominated for Ontario Cards under the 2016-2017 Quest for Gold – Ontario Athlete Assistance Program (OAAP). The athletes nominated were selected using the sport specific selection criteria developed by Athletics Ontario, approved by its Board of Directors and applied by (the) Selection Committee.
Â
Ranking | First Name | Last Name | M/F | Discipline (if applicable) | |
1 | Joseph | Daniels | M | 110mH | |
2 | Nathaniel | Mechler | M | Decathlon | |
3 | Natassha | McDonald | F | 400m | |
4 | Obeng | Marfo | F | Discus | |
5 | Ashley | Pryke | F | Javelin | |
6 | Ashlan | Best | F | 200m | |
7 | Keira | Christie-Galloway | F | 100mH | |
8 | Shyvonne | Roxborough | F | 100m | |
9 | Myles | Banfield | M | 400m | |
10 | Dallyssa | Huggins | F | High Jump | |
11 | Michael | Petersen | M | 800m | |
12 | Brandon | Letts | M | 100m | |
13 | Mark | Patton | M | 1500m | |
14 | Alicia | Brown | F | 400m | |
15 | Daniel | Brady | M | 400mH | |
16 | Ross | Proudfoot | M | 1500m | |
17 | Elizabeth | Whelan | F | 800m | |
18 | Robert | Denault | M | 1500m | |
19 | Jacob | McLennan | M | 400mH | |
20 | Joshua | Cunningham | M | 400m | |
21 | Devyani | Biswal | F | 100mH | |
22 | Aaron | Hector | M | 100m | |
23 | Graeme | Thompson | M | 400m | |
24 | Ramzi | Abdulai | M | 200m | |
25 | Jocelyn | Chau | F | 1500m | |
26 | Kevin | Tree | M | 10000m | |
27 | Sean | Cate | M | High Jump | |
28 | Madeleine | Kelly | F | 800m | |
29 | Karelle | Edwards | F | 100mH | |
30 | Daniel | Harper | M | 400m | |
31 | Sacha | Smart | M | 800m | |
32 | Nicole | Smith | F | 200m | |
33 | Katrina | Innanen | F | 400m | |
34 | Nick | Falk | M | 1500m | |
35 | Kenya | Small | M | 800m | |
36 | Bismark | Boateng | M | 200m | |
37 | Ashlea | Maddex | F | 100mH | |
38 | Jenna | Smith | F | 400m | |
39 | Nyoka | Maxwell | F | 200m | |
40 | Danielle | Jossinet | F | 1500m | |
41 | Lucia | Stafford | F | 1500m | |
42 | Ruach | Padhal | M | 800m | |
43 | Adam | Palamar | M | 1500m | |
44 | Branna | MacDougall | F | 5000m | |
Injury Cards | |||||
45 | Gregory | MacNeill | M | 400mH | |
46 | Charlotte | Ward | F | 1500m | |
47 | Katrina | Allison | F | 10000m | |
48 | Tameran | Defreitas | F | 200m | |
49 | Jeremy | Rae | M | 1500m | |
50 | Kristen | Metcalfe | F | 400m | |
51 | Raymond | Dykstra | M | Javelin | |
Para | |||||
52 | Catherine | Partlow | F | 400m T20 | |
53 | Gaerrisen | Freeland | M | 400m T20 |
Â
NOTE: Updates to the Quest for Gold 2017-2018 Criteria will be uploaded to the AO website in April 2017, stay tuned for more details.
Â
Â
Â
Â